ITSM – IT Service Management Overview
Call 1-855-285-9759 | contact us
Find the ITSM solution that fits your business |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General requirements | ||||
| Where it's delivered | On premise | In the cloud | On premise | On premise or in the cloud! |
| Speed of deployment | Rapid | Rapid | Rapid | Phased approach |
| Ease of use | Intuitive and easy to use | Intuitive and easy to use | Intuitive and easy to use | Intuitive and easy to use |
| Integration | Packaged integrations | Extensive and open | Extensive and open | Extensive and open |
| Adaptability | Configurable | Configurable | Highly flexible | Highly flexible |
| Capability Requirements | ||||
| ITIL® Support | Supports ITIL® best practices | Supports ITIL® Best Practices | ITIL® verified in 10 processes | ITIL® verified in 11 processes |
| Reporting and Analytics | Standard | Comprehensive | Comprehensive | Advanced |
| Incident and Problem Management |
Standard | Standard | Comprehensive | Advanced |
| Change Management | Standard | Standard | Comprehensive | Advanced |
| Self Service / Service Catalog |
Standard | Comprehensive | Comprehensive | Advanced |
| Asset Management | Standard | Standard | Comprehensive | Advanced |
| Knowledge Management |
Standard | Comprehensive | Comprehensive | Advanced |
| Service Level Management | Standard | Comprehensive | Comprehensive | Advanced |
| CMDB/CMS | Standard | Comprehensive | Advanced | |
| IT Costing | Comprehensive | Advanced | ||
| IT Business Planning and Portfolio Management | Advanced | |||
| Size of deployment | ||||
| Number of agents | 1-10+ | 5-50+ | 10-50+ | 50+ |
IT Infrastructure Library® is a Registered Trade Mark of the Cabinet Office. ITIL® is a Registered Trade Mark of the Cabinet Office.
